| About the LocoList database | PDF Data Books | Editors | LocoList codes | Database updates (RSS) |
| IOM | Isle of Man |
| TFL | Transport for London |
| UK | UK Mainline |
| UK70 | UK Mainline 1970-2000 |
| UKCS | UK Coaching Stock |
| UKDPT | UK Departmental |
| UKIN | UK Industrials |
| UKMISC | UK Misc. |
| UKNG | UK Narrow Gauge |
| UKP | UK Preserved |
| UKPCS | UK Preserved Coaching Stock |
| UKPTR | UK Preserved Trams |
| UKTR | UK Trams and Metro |
| UKW | UK Wagons |
|
UK Preservation Sites |
| BE | Belgium Railways |
| BECS | Belgium Coaching Stock |
| BETR | Belgium Trams and Metro |
| BEW | Belgium Wagons |
Bulgaria
| BG | Bulgaria |
| BGTR | Bulgaria Trams |
| BGW | Bulgaria Wagons |
| CA-P | Passenger Operators |
| CATR | Canada Trams and Metro |
| CN | Canadian National |
| CP | Canadian Pacific |
| HR | Hrvatska |
| HRTR | Croatia Trams |
| HRW | Croatia Wagons |
| CZ | Czech Railways |
| CZCS | Czech Coaching Stock |
| CZDPT | Czech Departmental Stock |
| CZTR | Czech Trams |
| CZW | Czech Wagons |
| FR | France |
| FRM | France Metros |
| FRTR | France Trams |
| FRW | France Wagons |
| DE | Germany Mainline |
| DECS | Germany Coaching Stock |
| DEM | Germany Metro |
| DENG | Germany Narrow Gauge |
| DETR | Germany Trams |
| DEW1 | Germany Wagons. Pt 1 |
| DEW2L | Germany Wagons. Pt 2L |
| DEW2S | Germany Wagons. Pt 2S |
| DEW3 | Germany Wagons. Pt 3 |
| DEW4 | Germany Wagons. Pt 4 |
| BHÉV | Budapesti Helyiérdeku Vasút |
| HU | Hungary |
| HUCS | Hungary Coaching Stock |
| HUM | Hungary Metro |
| HUNG | Hungary Narrow Gauge |
| HUTR | Hungary Trams |
| HUW | Hungary Wagons |
|
HU Preservation Sites |
| ES | Eurostar |
| ET | Eurotunnel |
| GYSEV | GYSEV |
| GYSEVW | GYSEV Wagons |
| IE | Ireland |
| IT | Italy |
| ITCS | Italy Coaching Stock |
| ITM | Italy Metro |
| ITTR | Italy Trams |
| ITW | Italy Wagons |
| CFL | Chemin de Fer Luxembourg |
| LUTR | Luxembourg Tram |
| LUW | Luxembourg Wagons |
| PO | Poland Mainline |
| POCS | Poland Coaching Stock |
| PONG | Poland Narrow Gauge |
| POTR | Poland Trams |
| POW | Poland Wagons |
| PT | Portugal |
| PTTR | Portugal Trams and Metros |
| PTW | Portugal Wagons |
| RO | Romania |
| ROCS | Romania Coaching Stock |
| ROW | Romania Wagons |
Serbia
| RS | Serbia |
| RSTR | Serbia Trams |
| RSW | Serbia Wagons |
| SK | Slovakia Railways |
| SKCS | Slovakia Coaching Stock |
| SKDPT | Slovakia Departmental Stock |
| SKNG | Slovakia Narrow Gauge |
| SKTR | Slovakia Trams |
| SKW | Slovakia Wagons |
|
SKNG by Railway |
| SI | Slovenia |
| SIW | Slovenia Wagons |
| SP | Spain |
| SPM | Spain Metro |
| SPTR | Spain Trams |
| SPW | Spain Wagons |
| SE | Sweden Mainline |
| SECS | Sweden Coaching Stock |
| SETR | Sweden Trams and Metros |
| SEW | Sweden Wagons |
| BER | Canton Berne |
| BLS | BLS Lötschbergbahn |
| CHP | Switzerland Preserved Rolling Stock |
| CHPO | Switzerland Private Operators |
| CHTR | Switzerland Trams |
| CHTRP | Switzerland Preserved Trams |
| CHW | Switzerland Wagons |
| JU | Jura, Solothurn |
| RhB | Rhätische Bahn |
| SBB | SBB |
| SBBCS | SBB Coaching Stock |
| SG | St Gallen and Appenzell |
| TI | Ticino |
| VD | Vaud, Fribourg,Geneva |
| VS | Valais |
| ZB | Zentralbahn |
| ZH | Zürich, Aargau & Luzern |
|
CH Preservation Sites |
| TK | Turkey |
| TKM | Turkey Metro |
| TKTR | Turkey Trams |
| TKW | Turkey Wagons |
| ATRK | Amtrak |
| BNSF | Burlington Northern Santa Fe |
| CSX | CSX Transportation |
| MET | Metra |
| NFSN | Norfolk Southern |
| UP | Union Pacific |