Stroudley 4w Composite, 4 Compartments, 2 Inner 1st (16 seats) 2 Outer 2nd (20 seats) - Main Line (Diagram 41/83)
4w Composite
Stroudley 4w Composite, 4 Compartments, 2 Inner 1st (16 seats) 2 Outer 2nd (20 seats) - Main Line (Diagram 41/83)
| Diagram | 41/83 |
| Length | 26' |
| Width | 8' |
| Introduced | 1874 |
| Wheel Arrangement | 4w |
| Builder | Metropolitan Railway Carriage & Wagon Co |
| Weight | 8t 16cwt |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 307 | Body Only |
UKPCS
LBSCR CY (41/83)